<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MindShift Innovation &#187; News</title>
	<atom:link href="http://mindshifti.com/category/tweblogs/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindshifti.com</link>
	<description>Adapting to a New Normal in Business</description>
	<lastBuildDate>Wed, 21 Sep 2011 20:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Making Innovation Happen &#8211; SF CIO Roundtable</title>
		<link>http://mindshifti.com/2011/09/13/making-innovation-happen-sf-cio-roundtable/</link>
		<comments>http://mindshifti.com/2011/09/13/making-innovation-happen-sf-cio-roundtable/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:02:20 +0000</pubDate>
		<dc:creator>John I. Todor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CIO Mindshifts]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://mindshifti.com/?p=1301</guid>
		<description><![CDATA[John Todor is speaking on: Making Innovation Happen San Francisco CIO Roundtable, October 19, 2011.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindshifti.com%2F2011%2F09%2F13%2Fmaking-innovation-happen-sf-cio-roundtable%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindshifti.com%2F2011%2F09%2F13%2Fmaking-innovation-happen-sf-cio-roundtable%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>John Todor is speaking on:</strong></p>
<h2>Making Innovation Happen</h2>
<p><strong>San Francisco CIO Roundtable, October 19, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshifti.com/2011/09/13/making-innovation-happen-sf-cio-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Date for Making Innovation Happen</title>
		<link>http://mindshifti.com/2011/08/24/new-date-for-making-innovation-happen/</link>
		<comments>http://mindshifti.com/2011/08/24/new-date-for-making-innovation-happen/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:44:29 +0000</pubDate>
		<dc:creator>John I. Todor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[disruptive change]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[MindShift]]></category>
		<category><![CDATA[Mindshift Innovation]]></category>

		<guid isPermaLink="false">http://mindshifti.com/?p=1294</guid>
		<description><![CDATA[Fisher Silicon Valley CIO Roundtable &#8211; September 13, 2011 John I. Todor, Ph.D., MindShift Innovation speaking on: Making Innovation Happen San Jose, CA]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindshifti.com%2F2011%2F08%2F24%2Fnew-date-for-making-innovation-happen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindshifti.com%2F2011%2F08%2F24%2Fnew-date-for-making-innovation-happen%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Fisher Silicon Valley CIO Roundtable &#8211; September 13, 2011</h3>
<p><strong>John I. Todor, Ph.D., MindShift Innovation</strong> speaking on:</p>
<p>Making Innovation Happen</p>
<p>San Jose, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshifti.com/2011/08/24/new-date-for-making-innovation-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Experience&#8211;a Roadmap to Next Practices</title>
		<link>http://mindshifti.com/2011/08/17/customer-experience-a-roadmap-to-next-practices/</link>
		<comments>http://mindshifti.com/2011/08/17/customer-experience-a-roadmap-to-next-practices/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:03:52 +0000</pubDate>
		<dc:creator>John I. Todor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Customer engagement]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Mindshare]]></category>
		<category><![CDATA[mindshifts]]></category>
		<category><![CDATA[Next Practices]]></category>
		<category><![CDATA[Psycho-economics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://mindshifti.com/?p=1279</guid>
		<description><![CDATA[Customer experience best practices have evolved more slowly than customers have changed. Companies that want to thrive must build a roadmap for delivering customer experiences in sync with customers—experiences they find meaningful and of value. August 17, 2011, Pleasant Hill, CA: Emperia, LLC and MindShift Innovation announce a new series of programs to help companies [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindshifti.com%2F2011%2F08%2F17%2Fcustomer-experience-a-roadmap-to-next-practices%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindshifti.com%2F2011%2F08%2F17%2Fcustomer-experience-a-roadmap-to-next-practices%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Customer experience best practices have evolved more slowly than customers have changed. Companies that want to thrive must build a roadmap for delivering customer experiences in sync with customers—experiences they find meaningful and of value.</p></blockquote>
<p>August 17, 2011, Pleasant Hill, CA: <a href="http://www.emperiallc.com/">Emperia</a>, LLC  and <a href="http://mindshifti.com/">MindShift Innovation</a> announce a new series of programs to help companies create roadmaps to designing and implementing Next Practices in customer experiences. Delivering compelling customer experiences leads to strategic advantage and sustainable profits and growth, but it is not a static endeavor. While best practices have evolved, customers have changed more quickly and more dramatically. These programs identify the changing customer milieu, provide an actionable framework and engage participants in creating next practices in customer experience—experiences today’s customers find compelling.</p>
<p>“Today’s customers differ in expectations, the challenges they face and their buying patterns and strategies, and this has changed the relationship between customers and companies” says John I. Todor, Ph.D., managing partner of MindShift Innovation.  The implications, according to Todor, a psychologist and business strategist, are that companies must focus on winning mindshare of a changed and changing customers. Customer experience best practices have evolved more slowly than customers have changed. Companies that want to thrive must build a roadmap for delivering customer experiences in sync with customers—experiences they find meaningful and of value.</p>
<p>Research by <a href="http://blogs.forrester.com/harley_manning/11-01-11-hot_off_the_press_forresters_customer_experience_index_2011">Forrester</a> indicates that less than one-third of customer experience initiatives reach their full potential. “One of the major reasons for this under-performance comes from a lack of a coherent and aligned customer experience strategy throughout the company,” say Del Langdon, Partner of Emperia, LLC. Langdon adds, “Our Next Practices Roadmap programs take company-wide view of the customer experience, provide an actionable framework for understanding the expectations and wants of today’s customers and, critically, include mentoring in the practicalities of getting organizations to shift to next practices”</p>
<p>Next Practices Roadmap programs address:</p>
<ul>
<li>The business case for a focus on the customer experience.</li>
<li>A psycho-economic framework for creating and delivering compelling experiences to today’s customers.</li>
<li>An examination of best practices with an emphasis on making better.</li>
<li>Creating “Next Practices” based on new customer dynamics and emerging trends and technology.</li>
<li>An outside-in approach to innovating and aligning business practices across the value chain.</li>
<li>Social software systems and tools for staying ahead of the curve.</li>
<p>These programs are experiential. Todor and Langdon share their experiences and expertise and provide a comprehensive framework. Most importantly, they will engage and mentor participants in working with new ideas and collaboratively confronting real-world challenges. Participants will leave with a roadmap for seizing the benefits of customer experience next practices.</p>
<p>Next Practice programs are designed for business leaders from all functional units within a company. To facilitate innovation and alignment across these units, people representing as many functional units as possible are encouraged to participate. Programs are offered to cross-corporate organizations or customized for individual corporations.</p>
<p>For program details go to <a href="http://mindshifti.com/wp-content/uploads/2011/08/Next-Practices-Roadmap.pdf">Roadmap to Next Practices</a>, or contact either Del Langdon (del.langdon@emperiallc.com ) or John Todor (johnt@mindshifti.com ) </p>
<p>Del Langdon is a partner of Emperia, LLC (www.emperiallc.com) with extensive experience helping F1000 companies implement strategy-driven change and achieve sustainable results. She has deep in expertise customer experience but recognized that initiatives come up short unless there is corresponding innovation and alignment in partner and employee, business practices, technology-enabled solutions, and channel interaction design. Del co-authored (with Don Tapscott) a book, “<a href="http://www.amazon.com/Planning-Integrated-Office-Systems-Strategic/dp/0870946536/ref=sr_1_3?ie=UTF8&#038;qid=1312901538&#038;sr=8-3">Planning for Integrated Office Systems, A Strategic Approach</a>”. Her large-scale strategy, integrated design and transformational change programs have been featured as Harvard and Stanford Business School cases and Forrester Research Report.</p>
<p>John I. Todor, Ph.D. is the managing partner of MindShift Innovation (www.mindshifti.com). As a business strategist, mentor and psychologist, he constantly assess the shifting dynamics impacting what customers find meaningful and of value. MindShift Innovation programs are designed to help business leaders, employees and organizations make the mindshifts required to turn the uncertainty and complexity of change into new possibilities for creating and delivering value to customers. His book, “<a href="http://www.amazon.com/Addicted-Customers-John-I-Todor/dp/1934198315/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1312901621&#038;sr=1-1">Addicted Customers: How to Get Them Hooked on Your Company</a>”  is the leading primer on the psychology of the customer experience. His other books are on Winning Mindshare and Social Media and Customer Relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshifti.com/2011/08/17/customer-experience-a-roadmap-to-next-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Innovation Happen</title>
		<link>http://mindshifti.com/2011/08/09/making-innovation-happen/</link>
		<comments>http://mindshifti.com/2011/08/09/making-innovation-happen/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:15:32 +0000</pubDate>
		<dc:creator>John I. Todor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership CIO change]]></category>

		<guid isPermaLink="false">http://mindshifti.com/?p=1265</guid>
		<description><![CDATA[Fisher Silicon Valley CIO Roundtable &#8211; October 4, 2011 John I. Todor, Ph.D., MindShift Innovation speaking on: Making Innovation Happen San Jose, CA]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindshifti.com%2F2011%2F08%2F09%2Fmaking-innovation-happen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindshifti.com%2F2011%2F08%2F09%2Fmaking-innovation-happen%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Fisher Silicon Valley CIO Roundtable &#8211; October 4, 2011</h3>
<p><strong>John I. Todor, Ph.D., MindShift Innovation</strong> speaking on:</p>
<p>Making Innovation Happen</p>
<p>San Jose, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshifti.com/2011/08/09/making-innovation-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build the Business Acumen for Change&gt;</title>
		<link>http://mindshifti.com/2011/08/09/build-the-business-acumen-for-change/</link>
		<comments>http://mindshifti.com/2011/08/09/build-the-business-acumen-for-change/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:10:12 +0000</pubDate>
		<dc:creator>John I. Todor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Acumen]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[Social software]]></category>

		<guid isPermaLink="false">http://mindshifti.com/?p=1261</guid>
		<description><![CDATA[Future of Talent Webinar &#8211; August 17, 2010 John I. Todor, Ph.D. of MindShift Innovation speaking on: Build the Business Acumen for Change http://www.brighttalk.com/channel/6385]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindshifti.com%2F2011%2F08%2F09%2Fbuild-the-business-acumen-for-change%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindshifti.com%2F2011%2F08%2F09%2Fbuild-the-business-acumen-for-change%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://mindshifti.com/2011/08/09/build-the-business-acumen-for-change/todorwebinargraphic-1-1/" rel="attachment wp-att-1273"><img src="http://mindshifti.com/wp-content/uploads/2011/08/TodorWebinarGraphic-1-1.png" alt="" title="TodorWebinarGraphic-1-1" width="800" height="581" class="alignleft size-full wp-image-1273" /></a></p>
<h3>Future of Talent Webinar &#8211; August 17, 2010</h3>
<p><strong>John I. Todor, Ph.D. of MindShift Innovation</strong> speaking on:</p>
<p>Build the Business Acumen for Change</p>
<h2>http://www.brighttalk.com/channel/6385</h2>
]]></content:encoded>
			<wfw:commentRss>http://mindshifti.com/2011/08/09/build-the-business-acumen-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindshift Innovation Methodology: A Video Overview</title>
		<link>http://mindshifti.com/2011/07/06/mindshift-innovation-methodology-a-video-overview/</link>
		<comments>http://mindshifti.com/2011/07/06/mindshift-innovation-methodology-a-video-overview/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:48:18 +0000</pubDate>
		<dc:creator>John I. Todor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adaptive potential]]></category>
		<category><![CDATA[disruptive change]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Mindshift Innovation]]></category>
		<category><![CDATA[networked brain trusts]]></category>

		<guid isPermaLink="false">http://mindshifti.com/?p=1250</guid>
		<description><![CDATA[Just released, a 4 minute video overview of our Mindshift Innovation methodology. Mindshift Innovation is a new system of engaging business challenges. It is designed to help people and organizations adapt and thrive in today&#8217;s fast-paced, uncertain and increasingly complex business climate. It is based on the Psychology of Accomodating to Change and provides practical [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindshifti.com%2F2011%2F07%2F06%2Fmindshift-innovation-methodology-a-video-overview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindshifti.com%2F2011%2F07%2F06%2Fmindshift-innovation-methodology-a-video-overview%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Just released, a 4 minute <a href="http://www.youtube.com/watch?v=0D2HjeH0g5M">video</a> overview of our Mindshift Innovation methodology.</strong></p>
<p><strong>Mindshift Innovation is a new system of engaging business challenges. It is designed to help people and organizations adapt and thrive in today&#8217;s fast-paced, uncertain and increasingly complex business climate.</p>
<p>It is based on the Psychology of Accomodating to Change and provides practical ways for individuals to ramp-up their adaptive potential.</p>
<p><a href="http://www.youtube.com/watch?v=0D2HjeH0g5M">Mindshift Innovation in a Nutshell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindshifti.com/2011/07/06/mindshift-innovation-methodology-a-video-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do You Rate on the Ability to Adapt and Thrive?</title>
		<link>http://mindshifti.com/2011/06/22/how-do-you-rate-on-the-ability-to-adapt-and-thrive/</link>
		<comments>http://mindshifti.com/2011/06/22/how-do-you-rate-on-the-ability-to-adapt-and-thrive/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:59:10 +0000</pubDate>
		<dc:creator>John I. Todor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[MindShift]]></category>
		<category><![CDATA[new normal]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://mindshifti.com/?p=1193</guid>
		<description><![CDATA[Announcing a new presentation:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindshifti.com%2F2011%2F06%2F22%2Fhow-do-you-rate-on-the-ability-to-adapt-and-thrive%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindshifti.com%2F2011%2F06%2F22%2Fhow-do-you-rate-on-the-ability-to-adapt-and-thrive%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Announcing a new presentation:</p>
<p><a href="http://mindshifti.com/wp-content/uploads/2011/06/Fresh-SWOT-Overview3.png"><img src="http://mindshifti.com/wp-content/uploads/2011/06/Fresh-SWOT-Overview3.png" alt="" title="Fresh-SWOT-Overview3" width="580" height="782" class="aligncenter size-full wp-image-1198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindshifti.com/2011/06/22/how-do-you-rate-on-the-ability-to-adapt-and-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Essential for the New Normal of Business</title>
		<link>http://mindshifti.com/2011/06/21/leadership-essential-for-the-new-normal-of-business/</link>
		<comments>http://mindshifti.com/2011/06/21/leadership-essential-for-the-new-normal-of-business/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:53:53 +0000</pubDate>
		<dc:creator>John I. Todor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collective wisdom]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mindshifts]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[new normal]]></category>

		<guid isPermaLink="false">http://mindshifti.com/?p=1189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindshifti.com%2F2011%2F06%2F21%2Fleadership-essential-for-the-new-normal-of-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindshifti.com%2F2011%2F06%2F21%2Fleadership-essential-for-the-new-normal-of-business%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://mindshifti.com/wp-content/uploads/2011/06/Leadership-Essentials2.png"><img src="http://mindshifti.com/wp-content/uploads/2011/06/Leadership-Essentials2.png" alt="" title="Leadership-Essentials2" width="576" height="720" class="aligncenter size-full wp-image-1187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindshifti.com/2011/06/21/leadership-essential-for-the-new-normal-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindShift Innovation Builds the Leadership Capacity for Business Innovation</title>
		<link>http://mindshifti.com/2011/03/07/mindshift-innovation-builds-the-leadership-capacity-for-business-innovation/</link>
		<comments>http://mindshifti.com/2011/03/07/mindshift-innovation-builds-the-leadership-capacity-for-business-innovation/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:29:16 +0000</pubDate>
		<dc:creator>John I. Todor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[Economist Intelligence Unit]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[implicit learning]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MindShift]]></category>
		<category><![CDATA[Outside-in]]></category>

		<guid isPermaLink="false">http://mindshifti.com/?p=1135</guid>
		<description><![CDATA[Pleasant Hill, CA, March 7, 2011: MindShift Innovation helps executives and organizations confront two pervasive business challenges – the volatility and complexity of the marketplace. MindShift Innovation enables individuals to shift from an execution mindset to an implicit learning and collective intelligence mindset to turn the challenges of externally imposed change into new possibilities. MindShift [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindshifti.com%2F2011%2F03%2F07%2Fmindshift-innovation-builds-the-leadership-capacity-for-business-innovation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindshifti.com%2F2011%2F03%2F07%2Fmindshift-innovation-builds-the-leadership-capacity-for-business-innovation%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Pleasant Hill, CA, March 7, 2011: MindShift Innovation helps executives and organizations confront two pervasive business challenges – the volatility and complexity of the marketplace. <a href="http://mindshifti.com">MindShift Innovation</a> enables individuals to shift from an execution mindset to an implicit learning and collective intelligence mindset to turn the challenges of externally imposed change into new possibilities. MindShift Innovation builds the leadership and organizational capacity to see and seize the new possibilities.</p>
<p>Recent research by <a href="http://www.infoworld.com/d/the-industry-standard/ibm-survey-ceos-say-they-cant-handle-growing-business-complexity-173?source=footer">IBM</a> identifies adapting to rapid change as a critical leadership gap. Economist Intelligence Unit <a href="http://employeeengagement.com/2010/12/re-engaging-with-engagement-economic-intelligence-unit/">research</a> identifies improved employee engagement as a key ingredient to thriving.</p>
<p>Managing Partner, John I. Todor, Ph.D. states, <em>We immerse executives in a process that tackles two critical issues: envisioning new possibilities for creating and delivering value to customers and fostering employee engagement in the innovation and alignment of business practices to deliver on the new possibilities.</em> </p>
<p>MindShift Innovation gets beyond coping by turning the challenges of change into new possibilities to create value. Executives confront new and emerging business imperatives and co-develop an adaptive organizational framework that will lead to competitive differentiation and strategic advantage. The ensuing model dramatically increases an organization’s adaptive potential and relevance to customers by:</p>
<ul>
<li>Putting an outside-in, customer-centric model into action</li>
<li>Innovating and aligning business practice</li>
<li>Stimulating employee engagement</li>
<li>Facilitating collaboration and collective intelligence </li>
<li>Enhancing implicit learning.</li>
</ul>
<p>As part of the process, executives become versed in the use of social computing tools to enhance their own adaptive potential.</p>
<p>John I. Todor, Ph.D., managing partner of MindShift Innovation brings together expertise in psychology, disruptive innovation, business strategies and customer engagement. Senior partner, William D. Todor, Ph.D. adds expertise in organizational development, human resources and employee engagements. Both partners have extensive experience in executive mentoring.</p>
<p>The partners are available for keynote presentations, webinars, and executive briefings (<a href="http://mindshifti.com/wp-content/uploads/2011/02/John-Todor-Speaks2-.pdf">Speaking Overview</a>). Their <a href="http://mindshifti.com">programs<a/> are custom designed to maximize leadership development and customer and market development (www.MindShifti.com). See our video (2:50m): <a href="http://www.youtube.com/watch?v=IbqbZp5AYd4<br />
http://www.youtube.com/watch?v=IbqbZp5AYd4">Get Beyond Coping – Adapt and  Thrive!</a></p>
<p>MindShift Innovation is an initiative of The Whetstone Edge, LLC</p>
<p>Keywords: leadership development, executive mentoring, innovation, disruptive change, mindshift, possibility thinking, design thinking, employee engagement, adaptive business models, IBM, Economist Intelligence Unit </p>
]]></content:encoded>
			<wfw:commentRss>http://mindshifti.com/2011/03/07/mindshift-innovation-builds-the-leadership-capacity-for-business-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time isn&#8217;t Money Anymore: Time is More Important that Money</title>
		<link>http://mindshifti.com/2011/01/07/time-isnt-money-anymore-time-is-more-important-that-money/</link>
		<comments>http://mindshifti.com/2011/01/07/time-isnt-money-anymore-time-is-more-important-that-money/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:28:45 +0000</pubDate>
		<dc:creator>John I. Todor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thewhetstoneedge.com/?p=951</guid>
		<description><![CDATA[The first time I heard Adrian make this statement I thought &#8220;Okay, here we go, another pitch about making it quick, easy and convenient for customers.&#8221; Then I got a chance to read a prerelease copy of her new book, The 24-hour Customer: New rules for winning in a time-starved, always-connected economy. Adrian is talking [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmindshifti.com%2F2011%2F01%2F07%2Ftime-isnt-money-anymore-time-is-more-important-that-money%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmindshifti.com%2F2011%2F01%2F07%2Ftime-isnt-money-anymore-time-is-more-important-that-money%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The first time I heard Adrian make this statement I thought &#8220;Okay, here we go, another pitch about making it quick, easy and convenient for customers.&#8221; Then I got a chance to read a prerelease copy of her new book, <a href="http://www.amazon.com/24-Hour-Customer-Winning-Time-Starved-Always-Connected/dp/0061798614/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1281453538&amp;sr=8-1"><em>The 24-hour Customer: New rules for winning in a time-starved, always-connected economy.</em></a><em></em></p>
<p>Adrian is talking about something much more important than timesaving.  Consider this, in one situation people are very stingy with their attention and in another they seemingly waste hours. If you don’t understand the &#8220;new rules&#8221; governing this behavior, you will, at best, be force to sell on price. If you own, run or lead a business, I highly recommend this book.</p>
<p>If you think the new rules concept is over-blown, read on, then make your decision about reading Ott’s book.<span id="more-951"></span></p>
<p>Sustainable profits, let alone growth, are not easy these days – ask almost any business leader or owner. When pushed for a reason, globalization and foreign competition frequently come up. Or, you might hear, prices drop so fast you can’t make any money and you are stuck with obsolete products.</p>
<p>Often, there is a little anger in the responses. It is easy to dismiss both the message (too simplistic) and the messenger (too defensive). Well, the objective evidence doesn’t paint a rosy picture either. Here are three realities that are hard to ignore.</p>
<p>Consumer spending is down and it is not rebounding the way it did following previous recessions. The theory of pent-up demand has been replaced by tough credit and debt. This won’t change any time soon. According to research by economist <a href="http://www.mckinseyquarterly.com/strategy_in_a_structural_break_2257">Richard Rumelt</a>, debt-to-income ratios are too high for most people. This ratio went up exponentially over the past three decades and has reached a breaking point. There is too much debt and too little credit. This means customers will scrimp to splurge. They will scrimp on things that have less emotional value to splurge on things that do.</p>
<p><a href="http://www.strategy-business.com/article/09205?gko=8a197">Brands are in trouble!</a> Brand equity and trust has seriously eroded. Sure, consumers began choosing store brands over name brands when the recession hit and many have concluded there is little real difference except price. But, brand equity and trust have been eroding for more than a decade. If you don’t invest in the value of your brand, how will you win new customers and keep the ones you have?</p>
